Skip to main content

Bell Schedules

Regular Bell Schedule

  Start Time End Time Length
Zero Period 6:40 AM 7:20 AM 40 min
HR 7:28 AM 7:39 AM 11 min
Period 1 7:39 AM 8:19 AM 40 min
Period 2 8:23 AM 9:03 AM 40 min
Period 3 9:07 AM 9:47 AM 40 min
Period 4 (Lunch -A) 9:51 AM 10:31 AM 40 min
Period 5 (Lunch -B) 10:35 AM 11:15 AM 40 min
Period 6 (Lunch -C) 11:19 AM 11:59 AM 40 min
Period 7 (Lunch -D) 12:03 PM 12:43 PM 40 min
Period 8 12:47 PM 1:27 PM 40 min
Period 9 1:31 PM 2:11 PM 40 min

2 Hour Delay Bell Schedule

  Start Time End Time Length
HR 9:28 AM 9:39 AM 11 min
Period 1 9:39 AM 10:03 AM 24 min
Period 2 10:07 AM 10:31 AM 24 min
Period 3 10:35 AM 10:59 AM 24 min
Period 4 11:03 AM 11:33 AM 30 min
Period 5 11:37 AM 12:07 PM 30 min
Period 6 12:11 PM 12:41 PM 30 min
Period 7 12:45 PM 1:15 PM 30 min
Period 8 1:19 PM 1:43 PM 24 min
Period 9 1:47 PM 2:11 PM 24 min

Shortened Day Bell Schedule

  Start Time End Time Length
Zero Period 6:40 AM 7:20 AM 40 min
HR 7:28 AM 7:39 AM 11 min
Period 1 7:39 AM 8:05 AM 26 min
Period 2 8:09 AM 8:35 AM 26 min
Period 3 8:39 AM 9:05 AM 26 min
Period 4 9:09 AM 9:35 AM 26 min
Period 5 9:39 AM 10:05 AM 26 min
Period 6 10:09 AM 10:35 AM 26 min
Period 7 10:39 AM 11:05 AM 26 min
Period 8 11:09 AM 11:35 AM 26 min
Period 9 11:39 AM 12:01 PM 22 min

Assembly Bell Schedule

  Start Time End Time Length
Zero Period 6:40 AM 7:20 AM 40 min
HR 7:28 AM 7:39 AM 11 min
Period 1 7:39 AM 8:11 AM 32 min
Period 2 8:13 AM 8:43 AM 30 min
Period 3 8:47 AM 9:17 AM 30 min
Period 4 9:21 AM 9:51 AM 30 min
Period 5 9:55 AM 10:25 AM 30 min
Period 6 10:29 AM 10:59 AM 30 min
Period 7 11:03 AM 11:33 AM 30 min
Period 8 11:37 AM 12:07 PM 30 min
Period 9 12:11 PM 1:09 PM 58 min
Period 10 1:13 PM 2:11 PM 58 min